Application
For dust recovery and treatment in friction material production lines.
Performance features
Utilizing the latest domestic electromagnetic pulse technology, it delivers high energy processing capacity and advanced dust cleaning technology, featuring high dust removal efficiency, simple structure, user-friendly operation, and reliable performance.
Technical Parameters
| Item | Parameter |
| Model | BYMC-135 |
| Filter area | 120 m² |
| Filter bag count | 135 |
| Operating temperature | 120°C |
| Equipment resistance | 1200–1500 Pa |
| Dust removal efficiency | 99.5% |
| Power | 18.5 kW |
| Input dust concentration | 15 g/m³ |
| Filter air velocity | 1–4 m/min |
| Backwash pressure | >0.5 MPa |
| Backwash air volume | 12 m³/h |
| Processing air volume | 19646–36427 m³/h |
| Maximum dimensions | 2800mm × 2600mm × 5380mm |
| Self-weight | 2 tons |
Included materials
- 1 copy of user manual
- 1 copy of certificate of conformity
Note:Configuration or special design can be customized according to user requirements!





