Purpose
Suitable for removing rust and oil stains from the surface of drum brake shoes during cleaning and processing.
Product Features
The equipment offers convenient operation, broad applicability, compact footprint, and low investment requirements.
Technical Specifications
| Item | Parameter |
| Cleaning solution temperature | 0–70°C |
| Tank working volume | 250 L |
| Bin height | 500 mm |
| Cleaning bin diameter | φ800 mm |
| Single bin load capacity | 200 kg |
| Bin rotation speed | 5 rpm/min |
| Cleaning pressure | 0.6–0.8 MPa |
| Cleaning flow rate | 25 m³/h |
| Production cycle | 3–5 min per bin (adjustable manually) |
| Electric heating power | 9 kW (3 kW × 3 units, 380 V) |
| Total unit power | ≤15 kW (380 V) |
| Overall dimensions | Length × Width × Height, customizable |





