Purpose
Automated processing suitable for drum brake shoes, with welded R-angle bonding heat transfer.
Product Features
Automated operation, user-friendly design, compact footprint, cost-effective performance, and energy efficiency.
Technical Specifications
Induction Heating Equipment:
| Item | Specification |
| Operation Interface | Industrial touchscreen + button input |
| Power Supply | Three-phase 380V AC, 50–60Hz |
| Output Power | 160 kW |
| Power Adjustment Range | Adjustable from 5% to 100% |
| Power Control Precision | ±0.5% |
| Output Frequency | 20 kHz |
| Adaptive Control Core | High-performance DSP processor |
| Inverter Power Factor | ≥97% |
| Operating Environment | Temperature 0–40°C, Humidity ≤90% RH |
| Cooling Method | Combined forced water cooling and air cooling |
| Additional Requirements | No conductive dust, no corrosive metals, no insulation damage |
| Weight | Approximately 300 kg |
| Dimensions | Approximately 900 × 700 × 2200 mm |
Quenching Machine Tool:
| Item | Specification |
| Maximum workpiece rotation diameter | 200 mm |
| Maximum workpiece quenching length | 500 mm |
| Maximum clamped part length | 500 mm |
| Maximum heating length | 500 mm |
| Positioning Mode | Precision segmented positioning by rotation system |
| Rotation Motor | Servo system control |
| Frame movement repeatability positioning accuracy | ≤±0.05 mm |
| Workpiece rotation speed range | 20–150 r/min |
| Input power | AC 380V ±5%, three-phase four-wire, 50 Hz |
| Total machine capacity | Less than 5 kW |
| Control System | CNC system |
| Environmental temperature | 0–40°C |
| Relative humidity | <80% (at 25°C) |
| Dimensions | Approximately 1800 × 1350 × 2100 mm |
| Maximum workpiece weight | Approximately 50 kg |
| Total machine weight | Approximately 1000 kg |





