Working Principle
After turning on the power, start the dust collector and elevator in sequence to complete preparation. Place the brake shoe back plates to be cleaned into the blasting chamber, where they rest on the rubber crawler. Close the chamber door, then open the blast wheel and shot gate in order to start projecting steel shots to remove scale and contaminants from the surface of the back plates. At the same time, the crawler runs in a circulating motion to tumble the workpieces continuously, ensuring thorough and uniform cleaning.
Spent steel shots fall through the holes on the crawler into the lower screen for sieving, then are conveyed horizontally by the screw conveyor to the bottom of the elevator. The elevator lifts the shots vertically to the separator at the top. Cleaned shots flow into the shot hopper and are fed back to the blast wheel through the shot gate.
The blasting time is set according to workpiece conditions and controlled by a time relay. After blasting, the shot gate and blast wheel stop in sequence. Open the chamber door and reverse the crawler to unload the finished brake shoe back plates.
Technical Parameters
| No. | Item | Quantity | Technical Parameters & Performance | Remarks |
| 1 | Processing Capacity | / | ≤0.1m³ and ≤200Kg | per batch |
| 2 | Workpiece Requirements | / | Single piece weight: ≤10KgLength ≤300mmThickness ≥10mmDiameter 10mm ≤ Ø ≤200mm | Workpiece temperature: ≤80℃ |
| 3 | Blasting Chamber | 1 | 1330(W)×1010(L)×1653(H)mm (max) | – |
| 4 | Blast Wheel | 1 | Blasting rate: 110Kg/minModel: QY360 | Belt drive Motor power: 7.5kW |
| 5 | Elevator | 1 | Model: TS-10Lifting capacity: 10t/h | Power: 1.5kW |
| 6 | Separator | 1 | Model: FL-10Wind speed: 4–5m/min | Full-curtain air screening Separation efficiency: >99% |
| 7 | Shot Gate | 1 | / | Pneumatic cylinder control |
| 8 | Screw Conveyor | 1 | Conveying capacity: 10t/h | Shared gearbox with elevator |
| 9 | Crawler Loading System | 1 | End disc diameter: Ø650mmCrawler hole diameter: Ø6mm | Gearmotor power: 1.1kWRubber crawler with herringbone ribs |
| 10 | Dust Collector | 1 | Model: ZB24Air volume: 1800m³/h | Fan power: 2.2kWVibrating motor power: 0.55kW |
| 11 | Total Power | / | Approx. 12.85kW | Operating voltage: 380V/50HzControl voltage: 220V/50Hz |
| 12 | Initial Shot Loading | / | Approx. 400Kg | To be ordered separately; not included |
| 13 | Compressed Air | / | Consumption: Approx. 0.1m³/minPressure: 0.6–0.8MPa | To be provided by buyer |
| 14 | Dust Emission Concentration | / | Less than 120mg/m³ as specified in GB16297-1996 Integrated Emission Standard of Air Pollutants | Complies with GB16297-1996 |
| 15 | Noise | / | Less than 90dB(A) as specified in JB/T5360-2017 Technical Conditions for Crawler Type Shot Blasting Machines | Complies with JB/T5360-2017 |
Technical Documents
| No. | Documents Supplied by Seller | Quantity | Remarks |
| 1 | General Assembly Drawing (within 10 days after contract effective) | 1 set | – |
| 2 | Operation Manual | 1 set | – |
| 3 | Documents for main purchased parts (manuals, certificates) | 1 set | – |
| 4 | Equipment Ex-factory Certificate | 1 set | – |
| 5 | Delivery List | 1 set | – |
Others
- Any matters not covered herein shall be settled through friendly negotiation between both parties.
- Some specifications may be updated during equipment improvement without prior notice.






