Purpose
It is a comprehensive grinding machine integrating four processes: slotting, chamfering, rough surface grinding and finish surface grinding for passenger car brake pads.
Product Features
The BY510C mechanical combined grinding machine for passenger vehicle brake pads consists of a machine frame, as well as slotting station, rough surface grinding station, finish surface grinding station, chamfering station, tail dust brushing station and unloading device arranged front to back above the frame in sequence.Below each station is equipped with a chain conveying mechanism to drive brake pads forward, and a magnetic guide opening-closing mechanism to ensure surface flatness. Pushing plates are fixed at regular intervals on the transmission chain. Driven by the chain, the pushing plates convey workpieces on the open-close guides to complete processing at each station.Centering adjustment mechanisms are installed in front of the slotting and rough grinding stations to ensure symmetrical machining accuracy of workpieces. The slotting station can process three straight slots, and the chamfering station completes straight chamfering.All process parameters are adjusted manually with digital display. Die changeover is simple and easy to operate manually. Each station is fitted with dust collecting hoods to capture dust promptly and avoid environmental pollution during machining.
Technical Parameters
| Item | Parameter | Value | Remarks |
| Workpiece | Machining size range | Left-right: 50–200 mm; Top-bottom: 100 mm; Thickness: 25 mm | |
| Feeding motor power | 1.5 kW | ||
| Screw feeding mechanism | 35 stations/cycle | ||
| Centering | Passable workpiece width | 50–200 mm | |
| Centering adjustment | Manual + digital display | ||
| Grooving | Grooving depth | 0–20 mm | |
| Grooving motor power | 3 kW | ||
| Grooving adjustment | Manual + digital display | ||
| Chamfering | Chamfer feed stroke | 0–100 mm | |
| Chamfering motor power | 3 kW × 2, 2840 r/min | ||
| Vertical & feed adjustment | Manual + scale | ||
| Flat Grinding | Rough & fine grinding stroke | 0–130 mm | |
| Grinding motor power | 7.5 kW × 2, 2840 r/min | ||
| Grinding adjustment | Electric + digital display | ||
| General | Net weight | Approx. 2800 kg | |
| Total power | Approx. 28 kW | ||
| Overall dimensions (L×W×H) | 3380 × 1200 × 1900 mm | ||
| Machining capacity | 1200–1800 pieces/hour | ||
| Precision | Parallelism ≤0.10 mm; Thickness error ≤0.10 mm (Backing plate flatness ≤0.03 mm) Groove & chamfer symmetry ±0.5 mm | ||
Standard Accessories
- Operation Manual ×1
- Certificate of Conformity × 1








