Purpose
The small-batch spray curing combination equipment is suitable for manual spray curing processes involving small batches and multiple product varieties.
Product Features
Low investment, small footprint, and convenient operation and product replacement.
Technical Specifications
Device Configuration
One set of high-temperature curing chamber enclosure + one electrostatic powder spraying machine + one plastic powder recovery cabinet (or one water curtain cabinet).
High-temperature curing chamber enclosure
| Item | Parameter |
| Carbon steel electric heating tubes | 1 kW × 60 units = 60 kW |
| Outer dimensions | 5000 × 2300 × 2300 mm (L × W × H) |
| Inner dimensions | 4800 × 2100 × 2100 mm (L × W × H) |
| Insulation panels | 100 mm thick rock wool; single-layer steel sheet thickness: 0.4 mm |
| Specific gravity (weight) | 100 kg |
| Temperature control system | 5 control groups (12 kW per group); with timer and temperature regulation; max. temperature: 220℃ |
| Functions | Temperature setting display, constant temperature timing, high-temperature alarm |
Electrostatic powder coating machine (Model 201)
| Parameter Category | Specific Parameters | Details |
| Electrical Parameters | Input Voltage | AC 220V |
| Input Frequency | 50 Hz | |
| Input Voltage Range | 0–12 V | |
| Control Pneumatic Voltage | 220 V AC | |
| Pneumatic Parameters | Input Voltage Range (Air Pressure) | 0–8 bar |
| Output Air Pressure | 0–5 bar | |
| Maximum Air Consumption | 13.2 m³/h (0.4 MPa·h) | |
| Spray Gun Parameters | Input Voltage | 0–12 VDC |
| Power Frequency | 20 kHz | |
| Input Current | <0.5 A | |
| Output Voltage | 0–95 V (negative) | |
| Output Current | 10–120 μA |
Plastic powder recycling cabinet
| Item | Parameter |
| Material & Construction | Made of mm-thick galvanized steel plate through bending and assembly, with surface powder coating treatment. |
| External Dimensions | 3000×1000×2000 (L×W×H) |
| Filter Cartridge Size | 325×900 mm |
| Number of Pulse Valves | 6 |
| Power | 5.5 kW |
Note:If the spray painting process is selected, a combination configuration of an oven and a water curtain cabinet can be chosen.





