Purpose
This series of hydraulic presses is suitable for pressing processes of plastic materials, such as cold (hot) forming and pressing of brake pads, powder products, plastic products, etc.
Equipment Introduction
The press adopts a four-beam four-column structure. The upper slide beam is driven and controlled independently by the main cylinder, while the lower slide beam is controlled independently by two side cylinders. Equipped with 4 mold opening cylinders, it realizes synchronous operation of upper and lower slides, enabling simultaneous venting, charging, and product ejection for each mold layer. It features high automation, simple operation, and high production efficiency.
Equipment Advantages
The machine is equipped with an independent hydraulic system and electrical system. The electrical system adopts advanced PLC control and photoelectric switches, supporting automatic, manual, and semi-automatic working modes. Working pressure, pressing process, heating temperature, and stroke can all be programmed and adjusted according to process requirements.The hydraulic system uses advanced two-way cartridge valves, featuring compact structure, stable and reliable operation, long service life, low leakage, and low noise.
Technical Specifications
| Item | Unit | HP77 | |||||
| 500 | 630 | ||||||
| Nominal Force | KN | 5000 | 6300 | ||||
| Max Working Pressure of Hydraulic System | Mpa | 25 | 25 | ||||
| Main Cylinder Stroke | mm | 800 | 800 | ||||
| Return Force | KN | 572 | 640 | ||||
| Max. Opening Height of Upper Slide Beam | mm | 1860 | 1860 | ||||
| Max. Stroke of Upper Slide Beam | mm | 800 | 800 | ||||
| Upper Slide Speed | No-load Down | mm/s | 125 | 150 | |||
| Working | mm/s | 12-5 | 6-2 | ||||
| Return | mm/s | 125 | 60 | ||||
| Max. Stroke of Lower Slide Beam | mm | 430 | 430 | ||||
| Max. Opening Height of Lower Slide Beam | mm | 910 | 910 | ||||
| Lifting Cylinder Stroke | mm | 430 | 430 | ||||
| Lower Slide Speed | No-load Down | mm/s | 45 | 45 | |||
| Working | mm/s | 4-7 | 4-7 | ||||
| Return | mm/s | 30 | 30 | ||||
| Mold Cylinder Stroke | mm | 200 | 200 | ||||
| Mold Cylinder Speed | No-load Down | mm/s | 15 | 15 | |||
| Working | mm/s | 4-7 | 4-7 | ||||
| Return | mm/s | 15 | 15 | ||||
| Working Table Size | Left-Right | mm | 1670 | 1700 | |||
| Front-Rear | mm | 1000 | 1100 | ||||
| Height of Working Table to Ground | mm | 660 | 680 | ||||
| Overall Dimension | Left–Right | mm | 3870 | 3900 | |||
| Front–Rear | mm | 1650 | 1700 | ||||
| Overall Height (to Ground) | mm | 5000 | 5100 | ||||
| Motor Power | KW | 22 | 22 | ||||
Note:As products are continuously improved, the above parameters are for reference only. Custom design is available according to customer requirements.







